The Government of Saskatchewan keeps revising the in-demand occupation list periodically considering the labour market needs. The updated occupation list is far more encouraging than the previous list as nine occupations do not require licensure or professional status.
The updated 24 occupations are listed below:
NOC | Occupation Title | Licensure Required |
0423 | Managers in Social and Community Services | Yes |
1226 | Conference and Event Planners | No |
1311 | Accounting Technicians | No |
2154 | Land Surveyors | Yes |
2174 | Computer Programmers and Interactive Media Developers | Yes |
2251 | Architectural Technologists and Technicians | No |
2255 | Technical Occupations in Geomatics and Meteorology | No |
3211 | Medical Laboratory Technologists | Yes |
3215 | Medical Radiation Technologists | Yes |
3216 | Medical Sonographers | Yes |
3234 | Paramedics | Yes |
4151 | Psychologists | Yes |
4212 | Social and Community Service Workers | Yes |
4214 | Early Childhood Educators | Yes |
4215 | Instructors of Persons with Disabilities | No |
5254 | Program Leaders and Instructors in Recreation, Sport and Fitness | No |
6331 | Meat Cutters | Yes |
6332 | Bakers | No |
6342 | Tailors, Dressmakers, Furriers and Milliners | No |
7292 | Glaziers | Yes |
7312 | Heavy-duty Equipment Mechanics/Technicians | Yes |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | Yes |
7322 | Motor Vehicle Body Repairers | Yes |
7332 | Appliance Servicers and Repairers | No |
Can I eligible for medical laboratory technician in 6 band. I just completed my msc with 54%
Please visit our office for a consultation. Thank you.